|
MEMBER VS. NON-MEMBER CHART COMPARISON |
||
CSLEA BENEFITS |
CSLEA MEMBERS |
Non-Member Fairshare Objector |
| COLLECTIVE BARGAINING (NEGOTIATIONS ON CONTRACT) | ||
| GRIEVANCE REPRESENTATION (CONTRACT VIOLATIONS) | ||
| COMPLAINT REPRESENTATION (RULE/POLICY VIOLATION NOT IN MOU) | ||
| LEGAL DEFENSE FUND (CIVIL & CRIMINAL REPRESENTATION) | . |
|
| LEGAL REPRESENTATION (IA’S, SKELLY, DISCIPLINARY APPEALS, PROBATION REJECTIONS, DISCHARGE, DEMOTION, MERIT ISSUES) | . |
|
| PEACE OFFICER BILL OF RIGHTS (POBR) REPRESENTATION | . |
|
| VOTE ON CONTRACT RATIFICATION | . |
|
| VOTE FOR AFFILIATE BOARD MEMBERS | . |
|
| ELIGIBLE TO SERVE ON AFFILIATE BOARD | . |
|
| ELIGIBLE TO SERVE ON CSLEA BOARD | . |
|
| ELGIBLE TO SERVE AS SITE REPRESENTATIVE | . |
|
| PEACE OFFICERS/FIRE FIGHTERS (PO/FF) ELGIBLE FOR CALIFORNIA LAW ENFORCEMENT ASSOCIATION (CLEA) INS. | . |
|
| $15,000 BASIC LIFE INSURANCE BENEFIT | . |
|
| ACCESS TO SUPPLEMENTAL INSURANCES: LIFE, DISABILITY, AD&D, AND WORKPLACE | . |
|
| ACCESS TO HOME/AUTO/MOTORCYCLE/BOAT INSURANCE | . |
|
| CSLEA FOUNDATION SCHOLARSHIP | . |
|
| DISCOUNT THEME PARK COUPONS | . |
|
BOTTOM LINE:
MEMBERSHIP HAS ITS PRIVILEGES, ADVANTAGES, AND PROTECTIONS!
click here to download this chart as a pdf
| contactus@cslea.com | (800) 551-1414 | 2029 H Street • Sacramento, CA 95811 |



